<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>sharehauzsharehauz | sharehauz</title>
	<atom:link href="http://sharehauz.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://sharehauz.com</link>
	<description>a full hauz of content</description>
	<lastBuildDate>Tue, 20 Sep 2011 03:13:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.4</generator>
		<item>
		<title>On Quitting</title>
		<link>http://sharehauz.com/2011/09/on-quitting/</link>
		<comments>http://sharehauz.com/2011/09/on-quitting/#comments</comments>
		<pubDate>Mon, 19 Sep 2011 16:30:30 +0000</pubDate>
		<dc:creator>devika</dc:creator>
				<category><![CDATA[HauzWritten]]></category>
		<category><![CDATA[Think about This]]></category>
		<category><![CDATA[Tips / Inspiration]]></category>
		<category><![CDATA[jobs]]></category>

		<guid isPermaLink="false">http://sharehauz.com/?p=615</guid>
		<description><![CDATA[Unemployment rates may still be in the double digits, but if you ask Kate, Mattan, or Matt &#8211; real jobs are so passe. From coast to coast, one by one, my friends (and friends of friends) are quitting their jobs. Whether it be to travel, start a company, or train for the first Modern Pentathlon, they all left their high powered jobs to pursue the life fulfilled. And while there&#8217;s plenty of super successful people out there without a college degree or 3-page long CV, my friends who&#8217;ve followed the same path as these outliers are overwhelmingly.. ordinary. Without a perfect IQ score or million dollar idea in tow, they are quite simply following their passions. Having spent far too many hours perfecting my resume and practicing for interviews, I at first just couldn&#8217;t relate. How would they survive? What would they do for food/rent/money? What does it even mean to &#8220;follow your passion?&#8221; Isn&#8217;t your job supposed to be your passion,  from 9-5 at least? I then began to take a good hard look at my daily routine. Sure I love where I work, but am I doing exactly what I want to be doing? Or am I putting in my time [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://sharehauz.com/wp-content/uploads/2011/09/optimal-e1316450998318.jpg"><img class="alignright size-medium wp-image-665" src="http://sharehauz.com/wp-content/uploads/2011/09/optimal-e1316450998318-300x268.jpg" alt="" width="300" height="268" /></a></p>
<p>Unemployment rates may still be in the double digits, but if you ask <a href="http://twopackedbags.com/?page_id=839" target="_blank">Kate</a>, <a href="http://twitter.com/#!/mattangriffel" target="_blank">Mattan</a>, or <a href="http://www.facebook.com/mwyble?sk=info" target="_blank">Matt</a> &#8211; real jobs are so passe.</p>
<p>From coast to coast, one by one, my friends (and friends of friends) are quitting their jobs. Whether it be to travel, start a company, or train for the first <a href="http://en.wikipedia.org/wiki/Modern_pentathlon" target="_blank">Modern Pentathlon</a>, they all left their high powered jobs to pursue the life fulfilled. And while there&#8217;s plenty of <a href="http://en.wikipedia.org/wiki/Steve_Jobs">super</a> <a href="http://en.wikipedia.org/wiki/Mark_Zuckerberg" target="_blank">successful</a> people out there without a college <a href="http://www.time.com/time/specials/packages/article/0,28804,1988080_1988093_1988082,00.html" target="_blank">degree</a> or 3-page long CV, my friends who&#8217;ve followed the same path as these outliers are overwhelmingly.. ordinary. Without a perfect IQ score or million dollar idea in tow, they are quite simply following their passions.</p>
<p>Having spent far too many hours perfecting my resume and practicing for interviews, I at first just couldn&#8217;t relate. How would they survive? What would they do for food/rent/money? What does it even mean to &#8220;follow your passion?&#8221; Isn&#8217;t your job supposed to be your passion,  from 9-5 at least? I then began to take a good hard look at my daily routine. Sure I love where I <a href="http://www.google.com/" target="_blank">work</a>, but am I doing exactly what I want to be doing? Or am I putting in my time while more experienced coworkers call the shots? Would they even consider themselves &#8220;successful?&#8221;</p>
<p>I have no idea what I want in life, or where I see myself in 5-10 years. But I do know that I don&#8217;t want to look back and feel regret &#8211; for passing up experiences because it wasn&#8217;t the Acceptable thing to do, or taking the easy way out because it was more Comfortable. Having a 401K and stock options is cool, but personally I&#8217;d rather feel/smell/hear/taste/see my accomplishments now rather than wait for them to accrue over 40+ years.</p>
<p>So while I get back to work and punch some numbers in Excel, I&#8217;ll read about Kate getting cozy with some <a href="http://twopackedbags.com/?p=1801" target="_blank">Belgians</a>, Tyler getting a taste of the <a href="http://www.experimentsinwandering.com/places/mongolia/a-taste-of-the-nomadic-life-in-mongolia" target="_blank">nomadic</a> life, and <a href="http://mattangriffel.com/post/9879741828/on-quitting" target="_blank">Mattan</a> learning how to set his own schedule. And maybe when unemployment jumps another a point I&#8217;ll quit my job too &#8211; just because I can.</p>
]]></content:encoded>
			<wfw:commentRss>http://sharehauz.com/2011/09/on-quitting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Alternative schooling moves across the pond</title>
		<link>http://sharehauz.com/2011/09/the-british-free-school-model-too-much-freedom-or-just-enough/</link>
		<comments>http://sharehauz.com/2011/09/the-british-free-school-model-too-much-freedom-or-just-enough/#comments</comments>
		<pubDate>Mon, 19 Sep 2011 07:49:03 +0000</pubDate>
		<dc:creator>Sophia</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Linkables]]></category>
		<category><![CDATA[Think about This]]></category>

		<guid isPermaLink="false">http://sharehauz.com/?p=629</guid>
		<description><![CDATA[This great Economist blog piece on the new British &#8220;Free School&#8221; movement raises some interesting questions about education. Through the program, anyone dissatisfied with public education can set up his or her own school and receive government funding for each enrolled student. The curriculum, and even the length of the school day and year, are completely subject to the founder&#8217;s discretion. But, unlike the private school model, Free Schools can&#8217;t discriminate on student acceptance. They have to follow the same set of acceptance rules that govern regular public schools. This structure is similar to alternative schooling models in the US, but I think it might signal a larger global shift toward privately spurred innovation in education. So far, there are 24 Free Schools currently in operation or about to open their doors, many of which are already overflowing beyond capacity (like many of the great charter schools in the US). To read more about these schools, check out the &#8220;Back to School&#8221; Economist article. This discussion also points to much wider themes in education: the role of alternative schools in supporting innovation, support for nurturing the creative capacity of students, and an overall sense that education systems all over the world are in [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://sharehauz.com/wp-content/uploads/2011/09/West-London-Free-School-ceremony_432_tcm21-164030.jpg"><img class="size-medium wp-image-630 alignleft" title="West-London-Free-School-ceremony_432_tcm21-164030" src="http://sharehauz.com/wp-content/uploads/2011/09/West-London-Free-School-ceremony_432_tcm21-164030-300x204.jpg" alt="" width="300" height="204" /></a> This great Economist blog piece on the new British &#8220;Free School&#8221; movement raises some interesting questions about education. Through the program, anyone dissatisfied with public education can set up his or her own school and receive government funding for each enrolled student. The curriculum, and even the length of the school day and year, are completely subject to the founder&#8217;s discretion. But, unlike the private school model, Free Schools can&#8217;t discriminate on student acceptance. They have to follow the same set of acceptance rules that govern regular public schools. This structure is similar to alternative schooling models in the US, but I think it might signal a larger global shift toward privately spurred innovation in education.</p>
<p>So far, there are 24 Free Schools currently in operation or about to open their doors, many of which are already overflowing beyond capacity (like many of the great charter schools in the US). To read more about these schools, check out the <a href="http://www.economist.com/blogs/blighty/2011/09/education-reform" target="_blank">&#8220;Back to School&#8221;</a> Economist article.</p>
<p>This discussion also points to much wider themes in education: the role of <a href="http://www.nytimes.com/2011/09/06/education/06houston.html?_r=1&amp;ref=charterschools" target="_blank">alternative schools</a> in supporting innovation, support for <a href="http://www.ted.com/talks/ken_robinson_says_schools_kill_creativity.html" target="_blank">nurturing the creative</a> capacity of students, and an overall sense that education systems all over the world are in need of a <a href="http://www.economist.com/node/21529014" target="_blank">big overhall</a>.</p>
<p>In fact, last weekend&#8217;s <a href="http://www.fastcompany.com/1780441/edsurge-innovation-for-fun-and-profit" target="_blank">Mega Startup Weekend</a>, a massive meetup of entrepreneurs in Silicon Valley, included education as one of the weekend&#8217;s three special focus areas.</p>
<p>Lets hope that all of this great <a href="http://www.newschools.org/" target="_blank">entrepreneurial energy</a> gets translated into something usable for students of all backgrounds and income levels.</p>
<p>[Pic Cred: <a href="http://www.lbhf.gov.uk/Directory/News/Hot_topic_Free_schools.asp" target="_blank">Your h&amp;f</a>)</p>
]]></content:encoded>
			<wfw:commentRss>http://sharehauz.com/2011/09/the-british-free-school-model-too-much-freedom-or-just-enough/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Agencies, Client Work, and Experience Shifts</title>
		<link>http://sharehauz.com/2011/09/agencies-client-work-and-experience-shifts/</link>
		<comments>http://sharehauz.com/2011/09/agencies-client-work-and-experience-shifts/#comments</comments>
		<pubDate>Tue, 13 Sep 2011 10:28:16 +0000</pubDate>
		<dc:creator>june</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Linkables]]></category>
		<category><![CDATA[Think about This]]></category>

		<guid isPermaLink="false">http://sharehauz.com/?p=549</guid>
		<description><![CDATA[In the advertising agency world, client-agency relationships are always a hot topic, perhaps a source of immense stress or amazing partnerships. Recently, mobile UX designer Murat from London blogged: “Can The Next Instagram/Hipstamatic/Klout/Angry Birds Be Born Within An Agency?” Here’s a little secret – creatives and developers are ITCHING to do cool, innovative stuff and have great ideas every day. Some of these ideas might just be your agencies ticket to new clients, press, talent or revenue. So in an industry where clients seem to be king, can agencies peel away from that work and try to function as a start-up? Create the next &#8220;big thing?&#8221; In response, the ever-so-eloquent Tim Malbon—founder and director of a digital agency called Made By Many—blogged: &#8220;We should all do a start-up project and change the world.&#8221; He makes you think BIGGER than agencies and brands. Read on, my friends.]]></description>
			<content:encoded><![CDATA[<p>In the advertising agency world, client-agency relationships are always a hot topic, perhaps a source of immense stress or amazing partnerships. Recently, mobile UX designer Murat from London blogged: <a href="http://www.mobileinc.co.uk/2011/08/can-the-next-instagramhipstamatickloutangry-birds-be-born-within-a-agency/">“Can The Next Instagram/Hipstamatic/Klout/Angry Birds Be Born Within An Agency?”</a></p>
<blockquote><p>Here’s a little secret – creatives and developers are ITCHING to do cool, innovative stuff and have great ideas every day. Some of <a href="http://www.mobileinc.co.uk/2010/05/how-to-motivate-creative-thinking-from-your-employees/">these ideas</a> might just be your agencies ticket to new clients, press, talent or revenue.</p></blockquote>
<p>So in an industry where clients seem to be king, can agencies peel away from that work and try to function as a start-up? Create the next &#8220;big thing?&#8221;</p>
<p>In response, the ever-so-eloquent Tim Malbon—founder and director of a digital agency called Made By Many—blogged: <a href="http://madebymany.com/blog/experience-shift">&#8220;We should all do a start-up project and change the world.&#8221;</a></p>
<p>He makes you think BIGGER than agencies and brands. Read on, my friends.</p>
]]></content:encoded>
			<wfw:commentRss>http://sharehauz.com/2011/09/agencies-client-work-and-experience-shifts/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Will 7-Elevens Become Slightly More Useful?</title>
		<link>http://sharehauz.com/2011/09/will-7-elevens-become-slightly-more-useful/</link>
		<comments>http://sharehauz.com/2011/09/will-7-elevens-become-slightly-more-useful/#comments</comments>
		<pubDate>Mon, 12 Sep 2011 17:11:30 +0000</pubDate>
		<dc:creator>elena</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Linkables]]></category>
		<category><![CDATA[Tech]]></category>

		<guid isPermaLink="false">http://sharehauz.com/?p=588</guid>
		<description><![CDATA[Tired of getting your packages delivered to your office or NEVER being home when the UPS guy shows up, forcing a hassle-filled weekend afternoon at the post office waiting in long lines to retrieve it? Well 7-Elevens may soon be slightly more useful for you, thanks to Amazon&#8217;s new pilot P.O. box program. The two companies are currently testing a new program where Amazon packages will be delivered to a nondescript locker at your local 7-Eleven. Once a package is delivered, the recipient will receive a bar code on their smart phone that will make it easy for them to retrieve the goods at any time. Now, that&#8217;s a modern day convenience store. [photo from geeky gadgets]]]></description>
			<content:encoded><![CDATA[<p>Tired of getting your packages delivered to your office or NEVER being home when the UPS guy shows up, forcing a hassle-filled weekend afternoon at the post office waiting in long lines to retrieve it? Well <a href="http://www.thedaily.com/page/2011/09/02/090211-tech-technews-amazon-lockers/" target="_blank">7-Elevens may soon be slightly more useful</a> for you, thanks to Amazon&#8217;s new pilot P.O. box program. The two companies are currently testing a new program where Amazon packages will be delivered to a nondescript locker at your local 7-Eleven. Once a package is delivered, the recipient will receive a bar code on their smart phone that will make it easy for them to retrieve the goods at any time. Now, that&#8217;s a modern day convenience store.</p>
<p><a href="http://sharehauz.com/wp-content/uploads/2011/09/Amazon-Locker.jpg"><img class="alignnone size-medium wp-image-605" title="Amazon-Locker" src="http://sharehauz.com/wp-content/uploads/2011/09/Amazon-Locker-300x233.jpg" alt="" width="300" height="233" /></a></p>
<p>[photo from <a href="http:/http://www.geeky-gadgets.com/amazon-beginning-7-eleven-delivery-locker-trials-this-week-06-09-2011/" target="_blank">geeky gadgets</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://sharehauz.com/2011/09/will-7-elevens-become-slightly-more-useful/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Film that Defines Influence</title>
		<link>http://sharehauz.com/2011/09/a-film-that-defines-influence/</link>
		<comments>http://sharehauz.com/2011/09/a-film-that-defines-influence/#comments</comments>
		<pubDate>Sun, 11 Sep 2011 08:38:16 +0000</pubDate>
		<dc:creator>Señor Natan</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Linkables]]></category>
		<category><![CDATA[Think about This]]></category>
		<category><![CDATA[Tips / Inspiration]]></category>

		<guid isPermaLink="false">http://sharehauz.com/?p=594</guid>
		<description><![CDATA[The Influencers film is an incredible tour of contagious ideas &#38; people. Legit, N.Y.-based creatives like Jeff Staple of Reed Space probe into what defines influence and the kind of icons who change our music, fashion, and entertainment, but the highlights are their personal inspirations and advice to future influencers. All this is accompanied by fresh graphics illustrating Gladwell&#8217;s Tipping Point and photos which are a visual smorgasbord to the world of creativity and it&#8217;s here that I discovered TED, the Sartorialist, and more. In other words, this documentary is one of the ultimate curations of &#8220;cool&#8221; and definitely worth quality time off facebook. For more stuff from R+I Creatives, check out: Brand Remixing The Pursuit of Cool &#160;]]></description>
			<content:encoded><![CDATA[<p><a href="http://sharehauz.com/wp-content/uploads/2011/09/quote_JORDAN-950x5932.jpg"><img class="aligncenter size-full wp-image-599" src="http://sharehauz.com/wp-content/uploads/2011/09/quote_JORDAN-950x5932.jpg" alt="" width="950" height="593" /></a>The <a title="Influencers Film" href="http://www.influencersfilm.com/#/Home" target="_blank">Influencers</a> film is an incredible tour of contagious ideas &amp; people. Legit, N.Y.-based creatives like Jeff Staple of <a title="Staple Design/Reed Space" href="http://stapledesign.com/" target="_blank">Reed Space</a> probe into what defines influence and the kind of icons who change our music, fashion, and entertainment, but the highlights are their personal inspirations and advice to future influencers.</p>
<p>All this is accompanied by fresh graphics illustrating Gladwell&#8217;s Tipping Point and photos which are a visual smorgasbord to the world of creativity and it&#8217;s here that I discovered <a title="How to Start a Movement" href="http://www.ted.com/talks/lang/eng/derek_sivers_how_to_start_a_movement.html" target="_blank">TED</a>, the <a title="The Sartorialist " href="http://www.thesartorialist.com/" target="_blank">Sartorialist</a>, and more. In other words, this documentary is one of the ultimate curations of &#8220;cool&#8221; and definitely worth quality time off facebook.</p>
<p>For more stuff from R+I Creatives, check out:</p>
<p><a title="Brand RMX" href="http://vimeo.com/9445529" target="_blank">Brand Remixing</a></p>
<p><a title="The Pursuit of Cool" href="http://vimeo.com/25084806" target="_blank">The Pursuit of Cool</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://sharehauz.com/2011/09/a-film-that-defines-influence/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Russians, Toasts, and Saying Thank You</title>
		<link>http://sharehauz.com/2011/09/russians-toasts-and-saying-thank-you/</link>
		<comments>http://sharehauz.com/2011/09/russians-toasts-and-saying-thank-you/#comments</comments>
		<pubDate>Fri, 09 Sep 2011 00:42:03 +0000</pubDate>
		<dc:creator>elena</dc:creator>
				<category><![CDATA[HauzWritten]]></category>
		<category><![CDATA[Social Good]]></category>
		<category><![CDATA[Tips / Inspiration]]></category>

		<guid isPermaLink="false">http://sharehauz.com/?p=583</guid>
		<description><![CDATA[When I was four years old, my family emigrated from Kiev, Ukraine to Oakland, CA and for the most part, never looked back. My parents welcomed the possibility of a better, more stable life, but starting completely over was by no means easy. At an uncomfortably fast pace, they had to learn a new language and adapt to the customs of a foreign country. This post however, isn’t about their immigrant experience (that is material for a future post); it’s actually about striking a balance between cultures, toasting at the dinner table, and taking a moment to appreciate all of the things in life you’re thankful for. Anyway, back to the story – While my parents worked tirelessly to learn English and establish themselves in the U.S., like most immigrants, they still retained much of our Russian culture in the home. As a kid growing up in an immigrant household, I can definitely recall times when I was acutely aware of how “different” my family was from the white-picket-fence, labradoodle walking families we often saw on TV. Even when, after a few years, my parents spoke great English and had enviable jobs, we weren’t much closer to becoming the traditional [...]]]></description>
			<content:encoded><![CDATA[<p>When I was four years old, my family emigrated from Kiev, Ukraine to Oakland, CA and for the most part, never looked back. My parents welcomed the possibility of a better, more stable life, but starting completely over was by no means easy. At an uncomfortably fast pace, they had to learn a new language and adapt to the customs of a foreign country.</p>
<p>This post however, isn’t about their immigrant experience (that is material for a future post); it’s actually about striking a balance between cultures, toasting at the dinner table, and taking a moment to appreciate all of the things in life you’re thankful for.</p>
<p><a href="http://sharehauz.com/wp-content/uploads/2011/09/41nJ1z-WI6L._SL500_AA300_.jpg"><img class="alignnone size-full wp-image-585" title="41nJ1z-WI6L._SL500_AA300_" src="http://sharehauz.com/wp-content/uploads/2011/09/41nJ1z-WI6L._SL500_AA300_.jpg" alt="" width="300" height="300" /></a></p>
<p>Anyway, back to the story – While my parents worked tirelessly to learn English and establish themselves in the U.S., like most immigrants, they still retained much of our Russian culture in the home. As a kid growing up in an immigrant household, I can definitely recall times when I was acutely aware of how “different” my family was from the white-picket-fence, labradoodle walking families we often saw on TV. Even when, after a few years, my parents spoke great English and had enviable jobs, we weren’t much closer to becoming the traditional American family. My mom still tried to put fish eggs (affectionately known as caviar) on much of my food, my dad still thought that the best/only career path was one that required excellent math skills, and family “parties” were really 5 hour long dinners where equal parts of herring and vodka were consumed.</p>
<p>For every drink, it was (and still is) customary to say a toast. The toasts would start off as pretty traditional – first to honor the person you are coming together for – for example, if it was my dad’s birthday, we would all raise our glasses to something like “This toast is for Eugene’s birthday. On this great day (fill in the blank) years ago, an honorable, smart, and loving person was born. We wish you health, happiness, and prosperity for many years to come.” Then we would clink glasses with everyone around us, being careful not to knock over the piroshki or gallon of potatoes, and take drink. A few minutes later, we would do a very similar toast, but instead honor my grandparents (for being the parents of the birthday boy), or my mom (for being the wife of the birthday boy), so on and so forth. You would probably think that by the end of the night, we would run out of material, after all, Russians aren’t known to be prohibitionists and with every drink, it’s customary to say a toast…but as the night progressed, we would keep raising our glasses to more creative topics. This could range from toasting to good weather, world peace, or a hangover free morning, to simply saying cheers to good friends or home-cooked meals.</p>
<p><a href="http://sharehauz.com/wp-content/uploads/2011/09/Caviar_Alternatives1.jpg"><img class="alignnone size-medium wp-image-586" title="S0046550_Caviar.tif" src="http://sharehauz.com/wp-content/uploads/2011/09/Caviar_Alternatives1-300x203.jpg" alt="" width="300" height="203" /></a></p>
<p>This is what I meant when I said my family retained much of our Russian culture – after all, this is not a typical birthday party experience any American kid would have had. After growing up in this tradition for many years, I became used to it and never really thought twice about picking up my glass a couple of times an hour to pay tribute to someone or something in my life.</p>
<p>It wasn’t until I had an American friend over for dinner a few months back that I really stopped to think about toasting at the dinner table. I got so accustomed to my families traditions I failed to realize that for an outsider, the constant clinking of glasses to whatever topics come to mind  was a bit of a foreign concept….well, I actually didn’t even realize it, my friend had to point it out. I guess as I grew up, I stopped focusing on how my Russian family was different than that white-picket-fenced American’s next door. I embraced them (and myself) for exactly what we were and moved on to bigger, more save-the-world or what-am-I-doing-with-my-life type issues.</p>
<p>But as I stopped to explain the tradition to her, I realized just how much I actually like the toasting. Forget the fact that it’s very “Russian” – that has very little to do with why I like it. It’s just really nice to get together with family and friends and take a minute (well more like 30 seconds) to honor someone we love or say thanks for something we appreciate. Now if only I can remember to do that without a glass in my hand at the family dinner table….</p>
<p>SOPHIA, thanks for pointing all of this out and reminding me how thankful I am to be raised in such a quirky, eclectic, and loving family. Being Russian-American is a lot cooler when you actually appreciate the unique traditions that make you a Russian-American…and as for me taking a minute to say more thank you’s Russian-toast-style – <strong>Thanks for being a thoughtful friend. I wish you health, happiness, and prosperity for many years to come. Cheers.</strong></p>
<p><strong><a href="http://sharehauz.com/wp-content/uploads/2011/09/toast.jpg"><img class="alignnone size-full wp-image-584" title="toast" src="http://sharehauz.com/wp-content/uploads/2011/09/toast.jpg" alt="" width="643" height="426" /></a></strong></p>
<p>(photo from <a href="http://youknowwhereyouare.com/make-a-toast-in-russian/">http://youknowwhereyouare.com/make-a-toast-in-russian/</a>)</p>
]]></content:encoded>
			<wfw:commentRss>http://sharehauz.com/2011/09/russians-toasts-and-saying-thank-you/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>French education: All about finding the right question</title>
		<link>http://sharehauz.com/2011/09/what-we-can-learn-from-french-education/</link>
		<comments>http://sharehauz.com/2011/09/what-we-can-learn-from-french-education/#comments</comments>
		<pubDate>Thu, 08 Sep 2011 01:10:42 +0000</pubDate>
		<dc:creator>Sophia</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[HauzWritten]]></category>
		<category><![CDATA[Think about This]]></category>

		<guid isPermaLink="false">http://sharehauz.com/?p=433</guid>
		<description><![CDATA[Being thrown into a new system of education teaches you a lot about the unique qualities that define the difference with your own. Not until my semester studying on exchange at Sciences Po Paris did I really start thinking about why we do things the way we do. That idea that an essay or presentation should begin with a thesis and then a proof? Not universal. (Who knew!)  Many of the academic customs American students have grown up with don&#8217;t apply when adapting to a philosophy as celebrated, historic, and structured as the French system. To be clear, there are many types of universities in France and an associated hierarchy, but I&#8217;ll speak to my experiences with the Sciences Po model (exported all over the world, especially to Latin America!). I was actually taught this model in a week long methodology course with a fantastic Colombian professor who was visiting Sciences Po for the semester but was trained in the philosophy for his teaching in South America. While I do have some serious criticisms of the system, there are lots of core concepts that I really enjoyed learning how to adopt: 1. Its all about the question Its easy to take [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://sharehauz.com/wp-content/uploads/2011/09/328635_10150373999262577_721417576_9912018_7515267_o.jpg"><img class="size-medium wp-image-436 alignleft" title="328635_10150373999262577_721417576_9912018_7515267_o" src="http://sharehauz.com/wp-content/uploads/2011/09/328635_10150373999262577_721417576_9912018_7515267_o-300x225.jpg" alt="" width="300" height="225" /></a></p>
<p><strong>Being thrown into a new system of education teaches you a lot about the unique qualities that define the difference with your own.</strong></p>
<p>Not until my semester studying on exchange at Sciences Po Paris did I really start thinking about why we do things the way we do. That idea that an essay or presentation should begin with a thesis and then a proof? Not universal. (Who knew!)  Many of the academic customs American students have grown up with don&#8217;t apply when adapting to a philosophy as celebrated, historic, and structured as the French system.</p>
<p>To be clear, there are many types of universities in France and an associated hierarchy, but I&#8217;ll speak to my experiences with the Sciences Po model (exported all over the world, especially to Latin America!). I was actually taught this model in a week long methodology course with a fantastic Colombian professor who was visiting Sciences Po for the semester but was trained in the philosophy for his teaching in South America. While I do have some serious criticisms of the system, there are lots of core concepts that I really enjoyed learning how to adopt:</p>
<p><strong>1. Its all about the question</strong></p>
<p>Its easy to take for granted that a paper should begin with the answer. And, its equally easy to expect that you&#8217;ll be assigned a question that needs answering. At Sciences Po, the strength of an assignment is defined by the strength of its &#8220;<em>problematique</em>&#8220;, or question. I was given topics like &#8220;Islamic Cities and Globalization&#8221; and was then expected to use them as guidance for the process of question creation. Results were as specific as &#8220;Can an architecturally Islamic city maintain its identity after being re-designed by Western city planners?&#8221;.</p>
<p>The process of searching for connections between ideas, time periods, regions, and philosophies (all with the goal of finding the perfect question) turned out to be a large portion of the learning that resulted from the paper. Even though I&#8217;ve taken some English or Philosophy courses in the US that have followed this style, I think the American system as a whole could learn a lot from a focus on exploration and question creation. At Sciences Po, the answer comes at the end of an argument. As I was told many times, &#8220;if you ask the right question, the answer will follow easily&#8221;.</p>
<p><img class="size-medium wp-image-557 alignright" title="sciences po" src="http://sharehauz.com/wp-content/uploads/2011/09/sciences-po-300x266.jpg" alt="" width="300" height="266" /></p>
<p><strong>2. Mixing intense formal structure with subject freedom can produce the most clear (and creative) results</strong></p>
<p>The structure: Intro, Part 1 (then subpart 1 and 2), Part 2 (then subpart 1 and 2), Conslusion</p>
<p>Saying that this format is important to the Sciences Po model would be an understatement. In fact, its so much a partof the culture that Facebook invitations for parties would mockingly follow the same 2 part, subpart form! Talk about drilled into your mind from day 1. Each section, especially the intro, has very specific guidelines. The format is generally designed for 10 minute oral presentations called <em>exposes</em>, a crucial (and very time consuming) part of each Sciences Po course.</p>
<p>At first, I thought this thing was ridiculous. How could I possibly fit an argument into this reductive framework?  I still think exposes are a huge waste of class time, but generally I learned to love the format. Being forced to truly refine a concept, cut the BS, cut the extraneous details, cut the fluff (or as the french say: <em>chantilly</em>) made for some really tight arguments that were probably the clearest I&#8217;ve ever been able to organize.</p>
<p>Point is, having an open ended topic and the charge of developing a problematique works perfectly within a rigidly structured framework. Freedom of topic + rigidity of structure = total win.</p>
<p><strong>3. A grading system where perfection is impossible is&#8230; perfect</strong></p>
<p>All grades are out of 20. As it was explained to me: 20= God, 19= Sartre, 18= the professor, and anything 15-17 is pretty darn good. 10s are passing, and its not that uncommon to not pass a class. The message I got was that further exploration, refinement of concept, and connection of ideas is always always possible. Receiving a 20 would almost symbolize a  certain cap on responsibility to continue exploring. Even though some say the system is too harsh, I really enjoyed the challenge. Knowing that you can&#8217;t be perfect is a huge stress relief in itself!</p>
<p><strong><a href="http://sharehauz.com/wp-content/uploads/2011/09/258669_10150285034032577_721417576_9048053_3064001_o.jpg"><img class="size-medium wp-image-556 alignleft" title="258669_10150285034032577_721417576_9048053_3064001_o" src="http://sharehauz.com/wp-content/uploads/2011/09/258669_10150285034032577_721417576_9048053_3064001_o-300x225.jpg" alt="" width="300" height="225" /></a>To sum up</strong>, especially if you&#8217;re interested in becoming an educator, experiencing a new system of education is the best way to learn about what makes your own so unique. I absolutely loved the experience of being forced to think according to new structures and to approach familiar topics with a different toolbox. Would love to try out the British system next&#8230; (grad school!). Always looking for new ways to be a fish out of water for a little bit! And, in the end, I do miss the giant smoke cloud that was the Sciences Po entryway!</p>
<p>&nbsp;</p>
<p>Thanks to fellow HauzMate Julius for all the laughs during long nights of Sci Po studying!</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://sharehauz.com/2011/09/what-we-can-learn-from-french-education/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Video Games: Good or Evil?</title>
		<link>http://sharehauz.com/2011/09/video-games-good-or-evil/</link>
		<comments>http://sharehauz.com/2011/09/video-games-good-or-evil/#comments</comments>
		<pubDate>Tue, 06 Sep 2011 21:50:36 +0000</pubDate>
		<dc:creator>andrew</dc:creator>
				<category><![CDATA[HauzWritten]]></category>
		<category><![CDATA[Tech]]></category>
		<category><![CDATA[Think about This]]></category>

		<guid isPermaLink="false">http://sharehauz.com/?p=536</guid>
